In modern industrial settings, maintaining smooth operations while less dow...
See moreIn the realm of wastewater management, reliability and durability are important. The All Stainless Steel Precision Casting Sewage Submersible Pump stands out as a beacon of engineering outstanding, designed to handle the challenging sewage pumping tasks with ease. This robust pump is crafted with precision and built to last, ensuring that it can withstand the rigors of continuous operation in harsh environments.
1. Durable Stainless Steel Construction:
The pump's housing and impeller are made from high-quality stainless steel, which provides outstanding resistance to corrosion and wear. This ensures a longer service life and reduces the need for frequent replacements or repairs, saving both time and money.
2. Precision Casting Technology:
Utilizing precision casting technology, the pump boasts a uniform structure with fewer welds, which less potential points of failure. This advanced manufacturing process results in a more reliable and efficient pump.
3. Submersible Design:
The submersible design allows the pump to operate fully submerged in sewage, which not only makes it ideal for deep installations but also helps to reduce noise and odor.
4. Adjustable Vibration Intensity:
The pump features an adjustable vibration intensity, which allows operators to fine-tune the performance to match specific application needs. This flexibility ensures good efficiency and prevents damage to the pump or the surrounding infrastructure.
5. Low Energy Consumption:
Designed with energy efficiency in mind, the pump consumes less power while maintaining high performance. This contributes to significant cost savings on energy bills and reduces the environmental impact of operations.
6. High-Performance Motor:
Equipped with a high-performance motor, the pump delivers powerful and reliable performance, even in the presence of solids and fibrous materials commonly found in sewage.
7. Easy Maintenance:
The pump's design facilitates easy maintenance and cleaning. Its拆卸 parts can be accessed without the need for special tools, making routine checks and repairs more manageable.
8. Seal-less Design:
A seal-less design eliminates the need for mechanical seals, reducing the risk of leakage and the associated environmental and health hazards.
9. Corrosion-Resistant Materials:
Beyond stainless steel, the pump may also incorporate other corrosion-resistant materials to ensure compatibility with a wide range of chemicals and wastewater types.
10. Built-In Thermal Protection:
The pump is equipped with built-in thermal protection to prevent damage from overheating, extending its service life and ensuring continuous operation.
11. Versatile Applications:
Suitable for a variety of applications, including residential, commercial, and industrial settings, the pump can handle everything from light residential sewage to heavy industrial waste.
12. Clog-Resistant Impeller:
The pump's impeller is designed to be clog-resistant, reducing the frequency of maintenance and ensuring consistent performance even when dealing with debris and solids.
13. Quiet Operation:
Designed with noise reduction in mind, the pump operates quietly, making it suitable for use in noise-sensitive environments.
The All Stainless Steel Precision Casting Sewage Submersible Pump is more than just a pump; it's a comprehensive solution for wastewater management that combines durability, efficiency, and versatility. With its advanced features and robust construction, this pump is set to redefine the standards of performance and reliability in the sewage pumping industry.
Speed (r/min) | Head (m) | flow (m³/h) | power (kW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2850 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4000 | 2 | 1.4 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5000 | 3 | 1.75 | 5 |
model | power (kW) | Voltage (V) | flow (m³/h) | Head (m) | Speed (r/min) | caliber (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)7-8-0.37 | 0.37 | 220/380 | 7 | 8 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)10-8-0.55 | 0.55 | 220/380 | 10 | 8 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)6-16-0.75 | 0.75 | 220/380 | 6 | 16 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)10-10-0.75 | 0.75 | 220/380 | 10 | 10 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)10-11-0.75 | 0.75 | 220/380 | 10 | 11 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)10-15-1.1 | 1.1 | 220/380 | 10 | 15 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)P15-15-1.5 | 1.5 | 220/380 | 15 | 15 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ(D)P10-26-1.5 | 1.5 | 220/380 | 10 | 26 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP60-5-1.5 | 1.5 | 380 | 60 | 5 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP10-34-2.2 | 2.2 | 380 | 10 | 34 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP15-22-2.2 | 2.2 | 380 | 15 | 22 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP25-15-2.2 | 2.2 | 380 | 25 | 15 | 2860 | 2.5/65 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP40-10-2.2 | 2.2 | 380 | 40 | 10 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP60-7-2.2 | 2.2 | 380 | 60 | 7 | 2860 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP100-5-2.2 | 2.2 | 380 | 100 | 5 | 2860 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP10-45-3 | 3 | 380 | 10 | 45 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP15-30-3 | 3 | 380 | 15 | 30 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP25-25-3 | 3 | 380 | 25 | 25 | 2860 | 2.5/65 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP35-20-3 | 3 | 380 | 35 | 20 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP60-6-3 | 3 | 380 | 60 | 6 | 2860 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP100-4-3 | 3 | 380 | 100 | 4 | 1450 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP10-50-4 | 4 | 380 | 10 | 5 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP15-32-4 | 4 | 380 | 15 | 32 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP35-25-4 | 4 | 380 | 35 | 25 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP60-10-4 | 4 | 380 | 60 | 10 | 2860 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP100-6-4 | 4 | 380 | 100 | 7 | 1450 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP15-55-5.5 | 5.5 | 380 | 15 | 55 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP25-40-5.5 | 5.5 | 380 | 25 | 40 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP35-30-5.5 | 5.5 | 380 | 35 | 30 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP65-15-5.5 | 5.5 | 380 | 65 | 15 | 2860 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQP100-7-5.5 | 5.5 | 380 | 100 | 7 | 2860 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ15-68-7.5 | 7.5 | 380 | 15 | 68 | 2860 | 2/50 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ45-22-7.5 | 7.5 | 380 | 45 | 22 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ85-15-7.5 | 7.5 | 380 | 85 | 15 | 2860 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ100-10-7.5 | 7.5 | 380 | 100 | 10 | 1450 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ140-7-7.5 | 7.5 | 380 | 140 | 7 | 2860 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ25-50-11 | 11 | 380 | 25 | 50 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ40-40-11 | 11 | 380 | 40 | 40 | 2860 | 3/80 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ100-25-11 | 11 | 380 | 100 | 25 | 1450 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ180-11-11 | 11 | 380 | 180 | 11 | 1450 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ300-7-11 | 11 | 380 | 300 | 7 | 1450 | 8/200 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ45-52-15 | 15 | 380 | 45 | 52 | 2860 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ60-40-15 | 15 | 380 | 60 | 40 | 2860 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ100-30-15 | 15 | 380 | 100 | 30 | 1450 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ180-15-15 | 15 | 380 | 180 | 15 | 1450 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ250-11-15 | 15 | 380 | 250 | 11 | 1450 | 8/200 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ100-35-18.5 | 18.5 | 380 | 100 | 35 | 1450 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ180-20-18.5 | 18.5 | 380 | 180 | 20 | 1450 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ250-15-18.5 | 18.5 | 380 | 250 | 15 | 1450 | 8/200 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ500-5-18.5 | 18.5 | 380 | 500 | 5 | 1450 | 10/250 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ100-40-22 | 22 | 380 | 100 | 40 | 1450 | 4/100 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ200-22-22 | 22 | 380 | 200 | 22 | 1450 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ250-18-22 | 22 | 380 | 250 | 18 | 1450 | 8/200 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ500-7-22 | 22 | 380 | 500 | 7 | 1450 | 10/250 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ180-30-30 | 30 | 380 | 180 | 30 | 1450 | 6/150 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ250-22-30 | 30 | 380 | 250 | 22 | 1450 | 8/200 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ600-9-30 | 30 | 380 | 600 | 9 | 1450 | 10/250 | ||||||||||||||||||||||||||||||||||||||||||||||||
WQ850-7-30 | 30 | 380 | 850 | 7 | 1450 | 12/300 |
Zhejiang Chuangmei Electromotor Co., Ltd. specializes in the production of various small construction machinery equipment such as high-speed deep well pumps, vibrators, water pumps, flat plate tamps, smear machines, impact tamps, and various AC and DC welding machines. The company is located in Wenling City, on the coast of the East China Sea, close to Taizhou Airport, coastal expressways, high-speed railways, Ningbo ports, and sea, land and air transportation is very convenient.
If you have any questions or need assistance, the Chuangmei team is here to support you — quickly, reliably, and professionally.
In modern industrial settings, maintaining smooth operations while less dow...
See moreUrban areas face increasing challenges in managing water due to rapid popul...
See moreIndustrial fluid systems are critical components in a wide range of sectors...
See morePumps are essential components in a wide range of industrial and commercial...
See moreThe 3-Phase Permanent Magnet Synchronous Motor (PMSM) is widely regarded as...
See moreThe 6-Phase Permanent Magnet Linear Synchronous Motor consists of two prima...
See more