With construction technology rapidly evolving, professionals around the wor...
See moreThe DN200 Stainless Steel Efficient Flood Control Pump is an outstanding tool for effective flood control and water management. Crafted from durable stainless steel, this pump is built to last. The stainless steel construction not only ensures robustness but also offers good corrosion resistance. This means the pump can withstand prolonged exposure to water and harsh conditions without rusting or degrading, guaranteeing a long and reliable service life.
With a DN200 size, the pump is designed for good water flow. It can handle large volumes of water efficiently, making it ideal for flood control and emergency drainage scenarios. The advanced technology integrated into the pump ensures high efficiency and low energy consumption. It operates smoothly and reliably, providing consistent performance even under heavy loads.
The pump's compact and lightweight design makes it easy to transport, install, and maneuver. This is especially beneficial in emergency situations where quick response and ease of use are critical. Its user-friendly features, such as simple operation and easy maintenance, further enhance its practicality.
In summary, the DN200 Stainless Steel Efficient Flood Control Pump is a reliable and efficient solution for flood control applications. It combines robust construction, efficient performance, and ease of use to provide reliable protection and peace of mind in critical situations.
| model | Rated flow rate ( m³/h ) | Rated head ( m ) | Motor power ( kw ) | Net pump weight ( kg ) | Dimensions ( mm ) | |||||||||||
| 150SZQ100-100-50 | 100 | 100 | 50 | 59 | 350×350x670 | |||||||||||
| 200SZQ200-50-45 | 200 | 50 | 45 | 59 | 350×350x670 | |||||||||||
| 200SZQ200-65-55 | 200 | 65 | 55 | 65 | 350x350x670 | |||||||||||
| 200SZQ300-40-55 | 300 | 40 | 55 | 65 | 350×350x670 | |||||||||||
| 200SZQ300-50-75 | 300 | 50 | 75 | 75 | 350x350x670 | |||||||||||
| 200SZQ400-30-55 | 400 | 30 | 55 | 65 | 350x350x670 | |||||||||||
| 200SZQ400-40-75 | 400 | 40 | 75 | 75 | 350x350x670 | |||||||||||
| 200SZQ500-20-45 | 500 | 20 | 45 | 61 | 350x350x670 | |||||||||||
| 200SZQ500-30-65 | 500 | 30 | 65 | 73 | 350x350×670 | |||||||||||
| 200SZQ600-20-55 | 600 | 20 | 55 | 65 | 350×350x670 | |||||||||||
| 200SZQ600-30-75 | 600 | 30 | 75 | 74 | 350×350x670 | |||||||||||
| 200SZQ600-40-100 | 600 | 40 | 100 | 78 | 350×350x670 | |||||||||||
| model | Rated flow rate ( m³/h ) | Rated head ( m ) | Motor power ( kw ) | Net pump weight ( kg ) | Dimensions ( mm ) | |||||||||||
| 200SZQ150-20-15 | 150 | 20 | 15 | 26 | 280×280x580 | |||||||||||
| 200SZQ150-35-22 | 150 | 35 | 22 | 29 | 280x280x580 | |||||||||||
| 200SZQ150-45-30 | 150 | 45 | 30 | 32 | 280x280x580 | |||||||||||
| 200SZQ200-16-15 | 200 | 16 | 15 | 26 | 280×280x580 | |||||||||||
| 200SZQ200-20-18.5 | 200 | 20 | 18.5 | 27 | 280×280x580 | |||||||||||
| 200SZQ200-25-22 | 200 | 25 | 22 | 29 | 280×280×580 | |||||||||||
Zhejiang Chuangmei Electromotor Co., Ltd. specializes in the production of various small construction machinery equipment such as high-speed deep well pumps, vibrators, water pumps, flat plate tamps, smear machines, impact tamps, and various AC and DC welding machines. The company is located in Wenling City, on the coast of the East China Sea, close to Taizhou Airport, coastal expressways, high-speed railways, Ningbo ports, and sea, land and air transportation is very convenient.
If you have any questions or need assistance, the Chuangmei team is here to support you — quickly, reliably, and professionally.
With construction technology rapidly evolving, professionals around the wor...
See moreAcross global construction communities, discussions around efficiency, dura...
See moreIn today’s fast-evolving construction industry, efficiency, quality, and wo...
See moreIn modern construction projects, efficiency, precision, and noise reduction...
See moreIndustries and manufacturing facilities face significant risks from water a...
See moreWater management is critical for modern agriculture, where both excess wate...
See more