Across global construction communities, discussions around efficiency, dura...
See moreThe Variable Frequency Drive Permanent Magnet Brushless Motor Controller (VFD-PMBL Motor Controller) is a highly advanced and versatile control solution designed to optimize the performance of permanent magnet brushless motors.
Precision Speed Control: The VFD-PMBL Motor Controller offers outstanding precision in speed regulation. It can maintain a highly accurate and stable speed across a wide range of operating conditions, ensuring consistent performance and high product quality. This level of precision is crucial in applications such as industrial automation, robotics, and precision manufacturing.
Energy Efficiency: By precisely controlling the motor’s speed and torque, the VFD-PMBL Motor Controller helps maximize energy efficiency. It ensures that the motor operates at its good efficiency point under varying load conditions, reducing energy consumption and lowering operating costs. This not only saves on energy bills but also contributes to a more sustainable operation.
The Variable Frequency Drive Permanent Magnet Brushless Motor Controller is a highly efficient, precise, and reliable control solution that enhances the performance of permanent magnet brushless motors. It is a good choice for applications that demand high precision, energy efficiency, and smooth operation, such as in industrial automation, robotics, and precision manufacturing.
| type | Scope of application | Powered by pump | Weight (KG) | Packaging (mm) | legend |
| SDC20A/24V | SOLAR | 100-400W | 1 | 34*13*12 | G, H |
| SDC20A/48V | SOLAR | 180-750W | 1.6 | 34*21*12 | G, H |
| SDC15A/96V | SOLAR | 750-1300W | 1.6 | 34*21*12 | H |
| SDC10A/220V | AC/DC/SOLAR | 0.75-1.1KW | 3 | 34*20.5*20.5 | E, F |
| SDC15A/220V | AC/DC/SOLAR | 1.1-1.5KW | 3 | 34*20.5*20.5 | E, F |
| ACS10A/220V | AC/DC/SOLAR | 750W-1.1KW | 3.3 | 34*20.5*20.5 | E, F |
| ACS15A/220V | AC/DC/SOLAR | 1.1-1.5KW | 3.3 | 34*20.5*20.5 | E, F |
| ACS20A/220V | AC/DC/SOLAR | 2.2-3.0KW | 4 | 41.5*25.5*24.6 | E, D |
| SDC13A/380V-3KW | AC/DC/SOLAR | 3KW | 3 | 34*20.5*20.5 | D |
| SDC16A/380V-4KW | AC/DC/SOLAR | 0.75-1.1KW | 3 | 41.5*25.5*24.6 | D |
| SDC19A/380V-5.5KW | AC/DC/SOLAR | 1.1-1.5KW | 3 | 41.5*25.5*24.6 | D |
| ACR13A/380V-4KW | AC/DC/SOLAR | 3KW | 3 | 34*20.5*20.5 | D |
| ACR16A/380V-5.5KW | AC/DC/SOLAR | 4.5KW | 6 | 41.5*25.5*24.6 | D |
| ACR19A/380V-7.5KW | AC/DC/SOLAR | 5.5KW | 6 | 41.5*25.5*24.6 | C, D |
| ACR23A/380V-11KW | AC/DC/SOLAR | 7.5-11KW | 6.5 | 41.5*25.5*24.6 | C |
| ACR32A/380V-15KW | AC/DC/SOLAR | 15KW | 6.7 | 41.5*25.5*24.6 | C |
| ACR37A/380V-18KW | AC/DC/SOLAR | 18KW | 11.3 | 61*38*33 | B |
| ACR47A/380V-22KW | AC/DC/SOLAR | 22KW | 17 | 61*38*33 | B |
| ACR62A/380V-30KW | AC/DC/SOLAR | 30KW | 20.5 | 60*42*36 | B |
| ACR75A/380V-37KW | AC/DC/SOLAR | 37KW | 20.5 | 60*42*36 | A |
| ACR100A/380V-45KW | AC/DC/SOLAR | 45KW | 20.5 | 60*42*36 | A |
| ACR120A/380V-55KW | AC/DC/SOLAR | 55KW | 33 | 73*46*39 | A |
| ACR160A/380V-75KW | AC/DC/SOLAR | 75KW | 33 | 73*46*39 | A |
| ACR200A/380V-100KW | AC/DC/SOLAR | 100KW | 53 | 85*54*43 | A |
| ACR240A/380V-110KW | AC/DC/SOLAR | 110KW | 136 | 106*55*38 | A |
| ACR260A/380V-132KW | AC/DC/SOLAR | 132KW | 136 | 106*54*38 | A |
| ACR300A/380V-160KW | AC/DC/SOLAR | 160KW | 157 | 124*60*40 | A |
Zhejiang Chuangmei Electromotor Co., Ltd. specializes in the production of various small construction machinery equipment such as high-speed deep well pumps, vibrators, water pumps, flat plate tamps, smear machines, impact tamps, and various AC and DC welding machines. The company is located in Wenling City, on the coast of the East China Sea, close to Taizhou Airport, coastal expressways, high-speed railways, Ningbo ports, and sea, land and air transportation is very convenient.
If you have any questions or need assistance, the Chuangmei team is here to support you — quickly, reliably, and professionally.
Across global construction communities, discussions around efficiency, dura...
See moreIn today’s fast-evolving construction industry, efficiency, quality, and wo...
See moreIn modern construction projects, efficiency, precision, and noise reduction...
See moreIndustries and manufacturing facilities face significant risks from water a...
See moreWater management is critical for modern agriculture, where both excess wate...
See moreUrban development and unpredictable weather patterns have increased the nee...
See more