With construction technology rapidly evolving, professionals around the wor...
See moreThe Asynchronous Start Permanent Magnet Synchronous Motor has several appealing features. Firstly, it boasts high efficiency. The permanent magnet design allows for better energy conversion, reducing power losses and thus significant energy savings compared to traditional induction motors. This not only lowers operating costs but also aligns with the trend of energy conservation and environmental protection.
Secondly, it offers good performance in terms of power density. The compact structure means that it can provide a high output power relative to its size and weight. This makes it suitable for applications where space is limited but a strong driving force is required.
Moreover, the asynchronous start capability is a great advantage. It can start smoothly without the need for additional starting devices or complex control systems. This simplifies the overall system design and improves reliability.
In addition, the motor has good speed regulation characteristics. It can maintain stable operation over a wide speed range, ensuring precise control of the driven machinery. This is particularly important in applications such as industrial automation and electric vehicles, where accurate speed control is crucial for process efficiency and product quality.
| model | Rated power (Kw) | Voltage (V) | Rated current (A) | Rated torque (N.m) | Rated efficiency (%) | Power factor | Lock/Rated Current | Lock/Rated torque | Pullout/Rated torque | Synchronous speed (r/min) | Weight (Kg) |
| TYY80-0.55-1500 | 0.55 | 380 | 1 | 3.5 | 84.5 | 0.98 | 7 | 2.8 | 2 | 1500 | 15.5 |
| TYY80-0.75-1500 | 0.75 | 380 | 1.36 | 4.78 | 85.6 | 0.98 | 7 | 2.8 | 2 | 1500 | 18 |
| TYY80-0.75-3000 | 0.75 | 380 | 1.35 | 2.39 | 84.9 | 0.99 | 7 | 2.8 | 2 | 3000 | 16 |
| TYY80-1.1-3000 | 1.1 | 380 | 1.95 | 3.5 | 86.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 18 |
| TYY80-1.5-3000 | 1.5 | 380 | 2.63 | 4.78 | 87.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 19.5 |
| TYY90-0.75-1500 | 0.75 | 380 | 1.34 | 1.36 | 85.6 | 0.98 | 7 | 2.8 | 2 | 1500 | 13.5 |
| TYY90-1.1-1500 | 1.5 | 380 | 1.93 | 7 | 87.4 | 0.98 | 7 | 2.8 | 2 | 1500 | 19 |
| TYY90-1.5-1500 | 2.2 | 380 | 2.61 | 9.55 | 88.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 21 |
| TYY90-2.2-1500 | 1.1 | 380 | 3.76 | 14 | 89.7 | 0.99 | 7 | 2.8 | 2 | 1500 | 28 |
| TYY90-1.1-3000 | 1.5 | 380 | 1.95 | 3.5 | 86.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 13.5 |
| TYY90-1.5-3000 | 2.2 | 380 | 2.63 | 4.78 | 87.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 18.1 |
| TYY90-2.2-3000 | 3 | 380 | 3.79 | 7.09 | 89.1 | 0.99 | 7 | 2.8 | 2 | 3000 | 20 |
| TYY90-3-3000 | 4 | 380 | 5.13 | 9.56 | 89.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 31 |
| TYY90-4-3000 | 1.5 | 380 | 6.8 | 12.7 | 90.3 | 0.99 | 7 | 2.8 | 2 | 3000 | 38 |
| TYY100-1.5-1500 | 2.2 | 380 | 2.56 | 9.55 | 88.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 22 |
| TYY100-2.2-1500 | 3 | 380 | 3.69 | 14 | 89.7 | 0.99 | 7 | 2.8 | 2 | 1500 | 30 |
| TYY100-3-1500 | 4 | 380 | 5 | 19.1 | 90.3 | 0.99 | 7 | 2.8 | 2 | 1500 | 33 |
| TYY100-4-1500 | 3 | 380 | 6.62 | 25.5 | 90.9 | 0.99 | 7 | 2.8 | 2 | 1500 | 38 |
| TYY100-3-3000 | 4 | 380 | 5.03 | 9.56 | 89.7 | 0.99 | 7 | 2.8 | 2 | 3000 | 33 |
| TYY100-4-3000 | 5.5 | 380 | 6.66 | 12.7 | 90.3 | 0.99 | 7 | 2.8 | 2 | 3000 | 38 |
| TYY100-5.5-3000 | 3 | 380 | 9.04 | 17.5 | 91.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 48 |
| TYY112-3-1500 | 4 | 380 | 5 | 19.1 | 90.3 | 0.99 | 7 | 2.8 | 2 | 1500 | 35 |
| TYY112-4-1500 | 5.5 | 380 | 6.62 | 25.5 | 90.9 | 0.99 | 7 | 2.8 | 2 | 1500 | 43 |
| TYY112-5.5-1500 | 7.5 | 380 | 8.98 | 35 | 92.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 58 |
| TYY112-7.5-1500 | 4 | 380 | 12.2 | 47.7 | 92.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 65 |
| TYY112-4-3000 | 5.5 | 380 | 6.66 | 12.7 | 90.3 | 0.99 | 7 | 2.8 | 2 | 3000 | 39 |
| TYY112-5.5-3000 | 7.5 | 380 | 9.04 | 17.5 | 91.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 48 |
| TYY112-7.5-3000 | 5.5 | 380 | 12.25 | 23.9 | 92.1 | 0.99 | 7 | 2.8 | 2 | 3000 | 62 |
| TYY132-5.5-1500 | 7.5 | 380 | 8.98 | 35 | 92.1 | 0.99 | 7 | 2.8 | 2 | 1500 | 58 |
| TYY132-7.5-1500 | 11 | 380 | 12.18 | 47.7 | 92.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 66 |
| TYY132-11-1500 | 5.5 | 380 | 17.68 | 70 | 93.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 77 |
| TYY132-5.5-3000 | 7.5 | 380 | 9.04 | 17.5 | 91.5 | 0.99 | 7 | 2.8 | 2 | 3000 | 52 |
| TYY132-7.5-3000 | 11 | 380 | 12.25 | 23.9 | 92.1 | 0.99 | 7 | 2.8 | 2 | 3000 | 59 |
| TYY132-11-3000 | 11 | 380 | 17.79 | 35 | 93 | 0.99 | 7 | 2.8 | 2 | 3000 | 80 |
| TYY160-7.5-1500 | 7.5 | 380 | 12.18 | 47.7 | 92.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 86 |
| TYY160-11-1500 | 11 | 380 | 17.68 | 70 | 93.6 | 0.99 | 7 | 2.8 | 2 | 1500 | 113 |
| TYY160-15-1500 | 15 | 380 | 24 | 95.5 | 94 | 0.99 | 7 | 2.8 | 2 | 1500 | 86 |
| TYY160-11-3000 | 11 | 380 | 17.79 | 35 | 93 | 0.99 | 7 | 2.8 | 2 | 3000 | 110 |
| TYY160-15-3000 | 15 | 380 | 24.16 | 47.7 | 93.4 | 0.99 | 7 | 2.8 | 2 | 3000 | 117 |
| TYY160-18.5-3000 | 18.5 | 380 | 29.67 | 58.9 | 93.8 | 0.99 | 7 | 2.8 | 2 | 3000 | 127 |
| TYY160-22-3000 | 22 | 380 | 35.06 | 70 | 94.4 | 0.99 | 7 | 2.8 | 2 | 3000 | 150 |
Zhejiang Chuangmei Electromotor Co., Ltd. specializes in the production of various small construction machinery equipment such as high-speed deep well pumps, vibrators, water pumps, flat plate tamps, smear machines, impact tamps, and various AC and DC welding machines. The company is located in Wenling City, on the coast of the East China Sea, close to Taizhou Airport, coastal expressways, high-speed railways, Ningbo ports, and sea, land and air transportation is very convenient.
If you have any questions or need assistance, the Chuangmei team is here to support you — quickly, reliably, and professionally.
With construction technology rapidly evolving, professionals around the wor...
See moreAcross global construction communities, discussions around efficiency, dura...
See moreIn today’s fast-evolving construction industry, efficiency, quality, and wo...
See moreIn modern construction projects, efficiency, precision, and noise reduction...
See moreIndustries and manufacturing facilities face significant risks from water a...
See moreWater management is critical for modern agriculture, where both excess wate...
See more